Assets Transferred In To The Business | ||||||||||
1 | Office Equipment | $ | 1,000.00 | |||||||
2 | Hours Invested to start up | $ | 3,200.00 | |||||||
3. Total ATI | $ | 4,200.00 | ||||||||
Assets Needed for Start-Up | ||||||||||
1. Land | $ | - | ||||||||
2. Building | $ | - | ||||||||
3. Equipment | $ | 2,500.00 | ||||||||
4. Furniture & Fixtures | $ | 250.00 | ||||||||
5. Renovations/Lease Improvements | $ | 1,000.00 | ||||||||
6. Initial Inventory | $ | 1,000.00 | ||||||||
7. Working Capital / Cash | $ | 1,000.00 | ||||||||
8. Intangible Assets* | $ | 1,000.00 | ||||||||
9. Business Acquisition | $ | - | ||||||||
9. Total Assets for Start-Up | $ | 6,750.00 | ||||||||
10. Total Project Cost = 3 + 9 | $ | 10,950.00 | ||||||||
11. Personal Funds you Plan to Invest | $ | 500.00 | ||||||||
Other Sources of Equity^ | ||||||||||
12 | Assets Transferred In = Line 3. | $ | 4,200.00 | |||||||
13 | $ | |||||||||
14 | $ | |||||||||
15. Total Equity Investment = 11+12+13+14 | $ | 4,700.00 | ||||||||
16. Outside Financing Needed = Line 10 - Line 15 | $ | 6,250.00 | ||||||||
* franchise fees, patent fees, trademark fees, etc. | ||||||||||
^ equity must be "patient capital" meaning no repayment for 12 months or longer. | ||||||||||
Washington Small Business Development Center www.wsbdc.org | ||||||||||
Supplied in cooperation with the North Dakota SBTDC |
ClaimPay MD brings a doctors most needed resources to the table. We set out to increase profitability, with 10 to 35% more claims paid. Bringing accounts receivable up while decreasing accounts payable, allowing growth within the company and community, the difference ClaimPay MD makes, will show proof on your bank account balance.
Sunday, September 20, 2015
Beginning Balance Sheets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment